| Progress 8 | Attainment 8 | % of pupils achieving grade 5+ in GCSE English and Maths | % pupils entering EBacc | EBacc Average Point Score | % students in education or employment post-16 | |
| 2025 | – | 43.07 | 32% | 38% | – | 99% |
| 2024 | 0.01 (estimated) | 39.11 | 23% | 26% | 3.32 | – |
| 2023 | 0.1 | 42.9 | 34% | 26% | 3.6 | 89% |
| 2022 | -0.03 | 43.85 | 33% | 13% | 3.7 | 88% |
| 2021 | N/A | 44.37 | 35% | 31% | 3.8 | 91% |
| 2020 | N/A | 42.33 | 30% | 25% | 3.6 | – |
| 2019 | -0.55 | 38 | 21% | 23% | 3.3 | 93% |
Academic OutcomesThe Athelstan Trust2025-11-26T13:25:10+00:00

